| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 2 - (3 - 9)BEHİÇALP - (ŞAHKAYA - MUCİZENİNKIZI) | 3,10 | 2 |
| 2 | 4 - PRINCESS DENİZ | 2,50 | 4 |
| 3 | 3 - DODOKAN | 9,95 | 2 |
| 4 | 6 - ARAMİTH | 1,80 | 6 |
| 5 | 4 - ANKA ATEŞİ | 5,55 | 1 |
| 6 | 3 - GÜRAYHAN | 10,45 | 7 |
6'lı Ganyanda dağıtılacak tutar 12.878.069,00 ₺'dir.
6'lı Ganyan 37.005,93 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 6 - ARAMİTH | 1,80 | 6 |
| 2 | 4 - ANKA ATEŞİ | 5,55 | 1 |
| 3 | 3 - GÜRAYHAN | 10,45 | 7 |
| 4 | 6 - PERCY JACKSON | 2,10 | 6 |
| 5 | 5 - CALVADOS | 3,95 | 1,3 |
| 6 | 3 - (7 - 9 - 10 - 11)ALİMENDER - (SERT YÜREK - BİRSUYUM - KIZIM YASMİNA - QUEEN BELLA) | 2,30 | 3 |
6'lı Ganyanda dağıtılacak tutar 18.040.666,00 ₺'dir.
6'lı Ganyan 15.096,75 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 3 - DODOKAN | 9,95 | 2 |
| 2 | 6 - ARAMİTH | 1,80 | 6 |
| 3 | 4 - ANKA ATEŞİ | 5,55 | 1 |
| 4 | 3 - GÜRAYHAN | 10,45 | 7 |
| 5 | 6 - PERCY JACKSON | 2,10 | 6 |
| 6 | 5 - CALVADOS | 3,95 | 1,3 |
| 7 | 3 - (7 - 9 - 10 - 11)ALİMENDER - (SERT YÜREK - BİRSUYUM - KIZIM YASMİNA - QUEEN BELLA) | 2,30 | 3 |
7'li Ganyanda dağıtılacak tutar 1.816.901,00 ₺'dir.
7'li Ganyan 302.816,90 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 9 - WOLF RULES | 2,45 | 9 |
| 2 | 3 - DAGMAR | 1,25 | 3 |
| 3 | 5 - MERCIER | 4,55 | 8 |
| 4 | 9 - LYARA | 2,25 | 9 |
| 5 | 1 - ERAYKAN | 2,40 | 1 |
| 6 | 3 - HOPE BREEZE | 2,60 | 2 |
6'lı Ganyanda dağıtılacak tutar 14.162.474,00 ₺'dir.
6'lı Ganyan 2.837,56 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 5 - MERCIER | 4,55 | 8 |
| 2 | 9 - LYARA | 2,25 | 9 |
| 3 | 1 - ERAYKAN | 2,40 | 1 |
| 4 | 3 - HOPE BREEZE | 2,60 | 2 |
| 5 | 7 - LIVE YOUR FREEDOM | 2,80 | 6 |
| 6 | 10 - KERBEROS | 1,60 | 10 |
6'lı Ganyanda dağıtılacak tutar 23.442.002,00 ₺'dir.
6'lı Ganyan 4.344,31 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 3 - DAGMAR | 1,25 | 3 |
| 2 | 5 - MERCIER | 4,55 | 8 |
| 3 | 9 - LYARA | 2,25 | 9 |
| 4 | 1 - ERAYKAN | 2,40 | 1 |
| 5 | 3 - HOPE BREEZE | 2,60 | 2 |
| 6 | 7 - LIVE YOUR FREEDOM | 2,80 | 6 |
| 7 | 10 - KERBEROS | 1,60 | 10 |
7'li Ganyanda dağıtılacak tutar 1.086.247,00 ₺'dir.
7'li Ganyan 7.928,80 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 9 - IKIGAI | 2,10 | 9 |
| 2 | 6 - CREED'S VISION | 1,80 | 6 |
| 3 | 3 - BAHA SECRET | 2,70 | 7 |
| 4 | 7 - STONE COLD FLEX | 3,50 | 8 |
| 5 | 5 - MAY GRAY | 3,20 | 5 |
| 6 | 3 - CREED'S GOLD | 2,15 | 5 |
6'lı Ganyanda dağıtılacak tutar 898.481,00 ₺'dir.
6'lı Ganyan 924,35 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 3 - BAHA SECRET | 2,70 | 7 |
| 2 | 7 - STONE COLD FLEX | 3,50 | 8 |
| 3 | 5 - MAY GRAY | 3,20 | 8 |
| 4 | 3 - CREED'S GOLD | 2,15 | 5 |
| 5 | 7 - (2)LITTLE THUNDER - (SON OF HONOR) | 1,50 | 7 |
| 6 | 6 / 8 KNICK'S HONOR / MR MO'S MAGIC | 5,00 | 5 |
6'lı Ganyanda dağıtılacak tutar 900.270,00 ₺'dir.
6'lı Ganyan 1.426,70 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 6 - CREED'S VISION | 1,80 | 6 |
| 2 | 3 - BAHA SECRET | 2,70 | 7 |
| 3 | 7 - STONE COLD FLEX | 3,50 | 8 |
| 4 | 5 - MAY GRAY | 3,20 | 8 |
| 5 | 3 - CREED'S GOLD | 2,15 | 5 |
| 6 | 7 - (2)LITTLE THUNDER - (SON OF HONOR) | 1,50 | 7 |
| 7 | 6 / 8 KNICK'S HONOR / MR MO'S MAGIC | 5,00 | 5 |
7'li Ganyanda dağıtılacak tutar 31.779,00 ₺'dir.
7'li Ganyan 1.986,10 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 3 - CALYPSO MOON | 4,15 | 8 |
| 2 | 6 - (4 - 7 - 9)SILICIUM - (ZOLENE - MARIETTE - EZ AZUL) | 2,25 | 6 |
| 3 | 5 - PROJECT | 2,00 | 4 |
| 4 | 6 - (4)GRANDE - (FREEDOM ROAD) | 2,30 | 6 |
| 5 | 1 - INSPEIGHTOFCHARLIE | 9,35 | 3 |
| 6 | 4 / 5 - (1 - 7 - 10) OMO TEN GIRL / WIGGLE AN' WINE - (CHLOE'S TOY - BRENNA - KID MATTIE MATT) | 1,70 | 4,5 |
6'lı Ganyanda dağıtılacak tutar 1.935.066,00 ₺'dir.
6'lı Ganyan 16.398,85 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 5 - PROJECT | 2,00 | 4 |
| 2 | 6 - (4)GRANDE - (FREEDOM ROAD) | 2,30 | 6 |
| 3 | 1 - INSPEIGHTOFCHARLIE | 9,35 | 3 |
| 4 | 4 / 5 - (1 - 7 - 10) OMO TEN GIRL / WIGGLE AN' WINE - (CHLOE'S TOY - BRENNA - KID MATTIE MATT) | 1,70 | 4,5 |
| 5 | 2 - HANG THE MOON | 4,10 | 1 |
| 6 |
6'lı Ganyanda dağıtılacak tutar 2.226.773,00 ₺'dir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 6 - (4 - 7 - 9)SILICIUM - (ZOLENE - MARIETTE - EZ AZUL) | 2,25 | 6 |
| 2 | 5 - PROJECT | 2,00 | 4 |
| 3 | 6 - (4)GRANDE - (FREEDOM ROAD) | 2,30 | 6 |
| 4 | 1 - INSPEIGHTOFCHARLIE | 9,35 | 3 |
| 5 | 4 / 5 - (1 - 7 - 10) OMO TEN GIRL / WIGGLE AN' WINE - (CHLOE'S TOY - BRENNA - KID MATTIE MATT) | 1,70 | 4,5 |
| 6 | 2 - HANG THE MOON | 4,10 | 1 |
| 7 |
7'li Ganyanda dağıtılacak tutar 66.711,00 ₺'dir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 2 - CALLMEYOURMAJESTY | 29,60 | 1 |
| 2 | 5 - (9 - 10)MAXIMUM BOURBON - (TOUGH CATCH - MR MCGREGOR) | 3,75 | 5 |
| 3 | 8 / 10 AWESOME GUN / SILVER SHOT | 4,10 | 2 |
| 4 | 4 - EXPENSIVE QUEEN | 3,20 | 1 |
| 5 | 6 - (3)HIT SHOW - (CADET CORPS) | ||
| 6 |
6'lı Ganyanda dağıtılacak tutar 950.386,00 ₺'dir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 8 / 10 AWESOME GUN / SILVER SHOT | 4,10 | 3 |
| 2 | 4 - EXPENSIVE QUEEN | 3,20 | 1 |
| 3 | 6 - (3)HIT SHOW - (CADET CORPS) | ||
| 4 | |||
| 5 | |||
| 6 |
6'lı Ganyanda dağıtılacak tutar 1.250.945,00 ₺'dir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 5 - (9 - 10)MAXIMUM BOURBON - (TOUGH CATCH - MR MCGREGOR) | 3,75 | 5 |
| 2 | 8 / 10 AWESOME GUN / SILVER SHOT | 4,10 | 3 |
| 3 | 4 - EXPENSIVE QUEEN | 3,20 | 1 |
| 4 | 6 - (3)HIT SHOW - (CADET CORPS) | ||
| 5 | |||
| 6 | |||
| 7 |
7'li Ganyanda dağıtılacak tutar 33.554,00 ₺'dir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 2 - EBISU | 1,70 | 2 |
| 2 | 5 - PEACHES AND CREAM | 9,30 | 9 |
| 3 | 7 - (6) BONELLI - (DOUBLE DISTILLED) | 1,85 | 7 |
| 4 | 3 - AMAYAH | 2,85 | 1 |
| 5 | 3 / 7 / 8 - (2) COUNTRY TIME / BONNE BOUCHE / GRAVITY - (FLEUR DE VILLE) | 1,05 | 3,7,8 |
| 6 | 8 - CARIBBEAN GOLD | 4,10 | 8 |
6'lı Ganyanda dağıtılacak tutar 919.392,00 ₺'dir.
6'lı Ganyan 1.209,70 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 3 - AMAYAH | 2,85 | 8 |
| 2 | 3 / 7 / 8 - (2) COUNTRY TIME / BONNE BOUCHE / GRAVITY - (FLEUR DE VILLE) | 1,05 | 3,7,8 |
| 3 | 8 - CARIBBEAN GOLD | 4,10 | 3 |
| 4 | 4 - LADY LOOK ALIKE | 4,60 | 7 |
| 5 | 2 / 8 DEVIL A SAINT / JET FORCE | 1,95 | 2,8 |
| 6 | 7 - (1 - 10 - 12) BOOGIEFIED (AUS) - (MARCUS AURELIUS - THOMAS JENKINS - BEHAVE HARRIS) | 2,40 | 7 |
6'lı Ganyanda dağıtılacak tutar 1.800.134,00 ₺'dir.
6'lı Ganyan 1.991,25 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 7 - (6) BONELLI - (DOUBLE DISTILLED) | 1,85 | 7 |
| 2 | 3 - AMAYAH | 2,85 | 8 |
| 3 | 3 / 7 / 8 - (2) COUNTRY TIME / BONNE BOUCHE / GRAVITY - (FLEUR DE VILLE) | 1,05 | 3,7,8 |
| 4 | 8 - CARIBBEAN GOLD | 4,10 | 3 |
| 5 | 4 - LADY LOOK ALIKE | 4,60 | 7 |
| 6 | 2 / 8 DEVIL A SAINT / JET FORCE | 1,95 | 2,8 |
| 7 | 7 - (1 - 10 - 12) BOOGIEFIED (AUS) - (MARCUS AURELIUS - THOMAS JENKINS - BEHAVE HARRIS) | 2,40 | 7 |
7'li Ganyanda dağıtılacak tutar 222.594,00 ₺'dir.
7'li Ganyan 17.122,60 ₺ vermiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 6 - CHILL BUDDY (AUS) | 3,25 | 2 |
| 2 | 8 - SERANGOON (AUS) | 24,55 | 1 |
| 3 | 8 - SKY VINO (AUS) | 1,55 | 8 |
| 4 | 7 - CALIFORNIA STAR (FR) | 2,75 | 3 |
| 5 | 9 - SKY TRUST (AUS) | 8,75 | 3 |
| 6 | 6 - RUN RUN SMART (IRE) | 19,55 | 2 |
6'lı Ganyanda dağıtılacak tutar 214.666,00 ₺'dir.
1. 6'lı Ganyanı bilen çıkmadığından 214.666,65 TL ikramiye, Güney Afrika Durbanville’deki 2. 6’lı Ganyana devretmiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 8 - SKY VINO (AUS) | 1,55 | 8 |
| 2 | 7 - CALIFORNIA STAR (FR) | 2,75 | 3 |
| 3 | 9 - SKY TRUST (AUS) | 8,75 | 3 |
| 4 | 6 - RUN RUN SMART (IRE) | 19,55 | 4 |
| 5 | 14 - TURQUOISE VELOCITY (AUS) | 5,90 | 2 |
| 6 | 8 - STORMY GROVE (AUS) | 9,75 | 5 |
6'lı Ganyanda dağıtılacak tutar 354.255,00 ₺'dir.
2. 6'lı Ganyanı bilen çıkmadığından 354.255,55 TL ikramiye, Güney Afrika Durbanville’deki 2. 6’lı Ganyana devretmiştir.
| Ayak | Sonuç | Ganyan | AGF |
|---|---|---|---|
| 1 | 8 - SERANGOON (AUS) | 24,55 | 1 |
| 2 | 8 - SKY VINO (AUS) | 1,55 | 8 |
| 3 | 7 - CALIFORNIA STAR (FR) | 2,75 | 3 |
| 4 | 9 - SKY TRUST (AUS) | 8,75 | 3 |
| 5 | 6 - RUN RUN SMART (IRE) | 19,55 | 4 |
| 6 | 14 - TURQUOISE VELOCITY (AUS) | 5,90 | 2 |
| 7 | 8 - STORMY GROVE (AUS) | 9,75 | 5 |
7'li Ganyanda dağıtılacak tutar 176.689,00 ₺'dir.
7'li Ganyanı bilen çıkmadığından 176.689,70 TL ikramiye, Güney Afrika Durbanville yarışlarına devretmiştir.